Product features:
1. The design is reasonable: Under lower working pressure, it can obtain higher working temperature. At <300℃, the pressure of heat carrier is 70-80 times smaller than the saturated steam pressure of water, so it can carry out stable heating and accurate temperature regulation.
2. Stable operation: It has complete operation control and safety monitoring devices, which can maintain the best efficiency under different working conditions. The liquid phase conveys heat energy, and the thermal oil is not easy to freeze in cold areas.
3. Conforms to environmental protection: It can replace the steam boiler heating with water as the medium in areas with water shortage. The closed circuit heating has high thermal utilization efficiency, low pressure and high temperature, uniform heating, simple operation, safety and environmental protection, energy saving resources and high temperature control accuracy.
Key attributes:
key selling points | Automatic, Easy To Operate | Material | Stainless Steel, Carbon Steel |
Fuel | Gas-fired/Oil-fired | pressure | Low Pressure |
structure | Fire Tube | output | Steam |
usage | Industrial | type | Natural Circulation |
Style | Horizontal | Warranty | 1 Year |
core components | Screw, Pump, Gear, Motor, Pressure vessel | machinery test report | Provided |
video outgoing-inspection | Provided | Weight (KG) | 35000 |
place of origin | Henan, China | brand name | Yin Xing Boiler |
dimension(l*w*h) | Refer To Models | Product | Diesel Oil Gas Fired Steam Generator |
Thermal efficiency | ≥ 93% | Rated pressure | 0.7Mpa/1.0Mpa/1.5Mpa/2.0Mpa/2.5Mpa |
Rated evaporation capacity | 0.5t/h---20t/h | Control System | PLC, Touch Screen, English Language |
Installation Method | Free-Installation (No Need Assembly) | Applicable Fuel | Natural Gas, LPG, Diesel, Heavy Oil |
Steam Temperature | ≤194℃ (accept customization) | Design advantage | 100% corrugated furnace, 100% water enveloped fire overall design |
Application Field | Textile, Garment, Food & Beverage, Chemical & Oil, Washing, Paper | ||
Technical Parameters:

